Trading Holidays
Please find the amended trading hours for the forthcoming holidays below
Trading Hours
Market | 05 May 2023 | 08 May 2023 | 09 May 2023 | 25 May 2023 | 26 May 2023 | 29 May 2023 | 30 May 2023 |
METALS | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Close 21:15 | Normal Trading Hours |
AUS200 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
GER40 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
UK100 | Close 23:00 | Closed | Open 03:00 | Normal Trading Hours | Close 23:00 | Closed | Open 03:00 |
SPAIN35 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
STOXX50 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
FRA40 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
HK50 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Close 22:00 | Closed | Open 04:15, Close 11:30 | Open 04:15 |
JAPAN225 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Close 20:00 | Normal Trading Hours |
NAS100 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Close 20:00 | Normal Trading Hours |
US30 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Close 20:00 | Normal Trading Hours |
SP500 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Close 20:00 | Normal Trading Hours |
Brent | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Close 21:15 | Normal Trading Hours |
WTI | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Close 21:15 | Normal Trading Hours |
US Shares | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
All times are displayed as Server Time.