April Holiday Hours
Holiday Trading Hours
INSTRUMENT | Tuesday 1 July | Thursday 3 July | Friday 4 July |
HK50 | Closed | Normal Hours | Normal Hours |
GER40 | Normal Hours | Close 21:00 | Normal Hours |
UK100 | Normal Hours | Close 21:00 | Normal Hours |
JPN225 | Normal Hours | Close 18:00 | Normal Hours |
US30 | Normal Hours | Close 18:15 | Close 18:00 |
NAS100 | Normal Hours | Close 18:15 | Close 18:00 |
SP500 | Normal Hours | Close 18:15 | Close 18:00 |
BRENT | Normal Hours | Normal Hours | Close 18:30 |
WTI | Normal Hours | Normal Hours | Close 18:00 |
PRECIOUS METALS | Normal Hours | Normal Hours | Close 18:00 |
US Shares | Normal Hours | Close 18:00 | Closed |
VIX | Normal Hours | Close 18:15 | Close 16:30 |
USDINDEX | Normal Hours | Normal Hours | Close 18:00 |
Note: All times are displayed as BST