April Holiday Hours
Holiday Trading Hours
INSTRUMENT | Thu 1st May | Fri 2nd May | Mon 5th May | Tue 6th May | Wed 21st May | Mon 26th May | Tue 27th May | Thu 29th May |
STOXX 50 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GER40 | Closed | Â Open 01:20 | Normal Hours | Normal Hours | Normal Hours | Â Close 21:00 | Normal Hours | Normal Hours |
HK50 | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Â Close 09:30 | Normal Hours | Normal Hours |
JPN225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Â Close 18:00 | Normal Hours | Normal Hours |
UK100 | Normal Hours | Normal Hours | Closed | Â Open 01:00 | Normal Hours | Closed | Â Open 01:00 | Normal Hours |
SPAIN 35 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Â Close 18:00 | Normal Hours | Normal Hours |
NAS100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Â Close 18:00 | Normal Hours | Normal Hours |
SP500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Â Close 18:00 | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Â Close 18:30 | Normal Hours | Normal Hours |
WTI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Â Close 19:30 | Normal Hours | Normal Hours |
PRECIOUS METALS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Â Close 19:30 | Normal Hours | Normal Hours |
UK Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
EU Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Â Close 16:30 | Normal Hours | Normal Hours |
Note: All times are displayed as BST