Spreads
FX Majors
Symbol | Pro Spreads | Advanced Spreads |
AUDUSD | 1.1 | 1.7 |
EURCHF | 2.4 | 3.2 |
EURGBP | 1.2 | 1.6 |
EURJPY | 2.2 | 2.4 |
EURUSD | 1.1 | 1.5 |
GBPUSD | 1.6 | 2.0 |
NZDUSD | 2.4 | 2.8 |
USDCAD | 1.7 | 2.7 |
USDCHF | 1.6 | 2.6 |
USDJPY | 1.9 | 2.1 |
FX Minors
Symbol | Pro Spreads | Advanced Spreads |
CADCHF | 3.4 | 4.6 |
CADJPY | 2.7 | 4.1 |
CHFJPY | 4.1 | 5.1 |
EURCAD | 3.0 | 5.8 |
GBPCAD | 6.3 | 8.1 |
GBPCHF | 4.8 | 5.4 |
GBPJPY | 3.8 | 4.8 |
GBPSGD | 13.9 | 15.2 |
USDSGD | 3.8 | 5.8 |
FX Australasia
Symbol | Pro Spreads | Advanced Spreads |
AUDCAD | 2.7 | 3.7 |
AUDCHF | 3.3 | 4.1 |
AUDJPY | 2.6 | 3.0 |
AUDNZD | 3.6 | 4.6 |
EURAUD | 2.4 | 3.8 |
EURNZD | 4.2 | 6.2 |
GBPAUD | 5.7 | 6.9 |
GBPNZD | 6.7 | 8.0 |
NZDCAD | 5.5 | 6.5 |
NZDCHF | 4.0 | 5.2 |
NZDJPY | 3.5 | 3.9 |
NZDSGD | 4.7 | 7.2 |
FX Scandinavian
Symbol | Pro Spreads | Advanced Spreads |
EURNOK | 70.7 | 81.7 |
EURSEK | 79.3 | 95.3 |
GBPNOK | 94.1 | 134.1 |
GBPSEK | 89.2 | 99.2 |
USDNOK | 51.3 | 101.1 |
USDSEK | 55.6 | 65.6 |
FX Exotics
Symbol | Pro Spreads | Advanced Spreads |
EURCZK | 40.3 | 46.3 |
EURHUF | 42.4 | 55.4 |
EURMXN | 226.0 | 276.0 |
EURPLN | 64.4 | 67.4 |
EURTRY | 272.7 | 277.7 |
EURZAR | 169.4 | 184.4 |
GBPMXN | 24.5 | 25.9 |
GBPPLN | 39.4 | 79.4 |
GBPZAR | 179.8 | 259.8 |
USDCNH | 37.7 | 42.7 |
USDCZK | 38.0 | 43.0 |
USDHUF | 33.7 | 53.7 |
USDMXN | 131.4 | 146.4 |
USDPLN | 42.3 | 47.3 |
USDTRY | 193.8 | 198.8 |
USDZAR | 109.6 | 174.6 |
Indices
Symbols | Pro Spreads | Advanced Spreads |
.AUS200 | 4.6 | 5.6 |
.FRA40 | 2.7 | 3.5 |
.GER40 | 1.8 | 2.8 |
.HK50 | 10.0 | 13.4 |
.JAPAN225 | 13.5 | 18.5 |
.NAS100 | 2.4 | 3.0 |
.SP500 | 0.6 | 0.8 |
.SPAIN35 | 6.5 | 8.0 |
.STOXX50 | 2.5 | 4.1 |
.UK100 | 1.8 | 2.8 |
.US30 | 2.8 | 4.4 |
Commodities
Symbol | Pro Spreads | Advanced Spreads |
XAGUSD | 0.3 | 0.5 |
XAUUSD | 0.3 | 0.5 |
XPTUSD | 27.0 | 39.0 |
WTICrude | 3.5 | 6.5 |
BrentCrude | 3.7 | 6.7 |