Spreads
Our spreads differ for each trading instrument we offer. To make it easier for you, we have split our spreads overview by market and account type, so you can see clearly exactly what tight, competitive spreads you are getter right from the start.
Spreads may widen surrounding important news announcements, during political uncertainty, unexpected events leading to volatile market conditions or at the open/close of the business day and on weekends when liquidity is lower.
Spreads
FX Majors
Symbols | Pro Spreads | Advanced Spreads | Black Account |
AUDUSD | 1.3 | 1.7 | 0.7 |
EURCHF | 1.8 | 2.7 | 0.8 |
EURGBP | 1.2 | 1.8 | 0.6 |
EURJPY | 1.5 | 2.0 | 0.7 |
EURUSD | 1.0 | 1.4 | 0.4 |
GBPUSD | 1.3 | 2.0 | 0.7 |
NZDUSD | 1.9 | 2.0 | 0.7 |
USDCAD | 1.5 | 2.6 | 0.7 |
USDCHF | 1.5 | 2.5 | 0.7 |
USDJPY | 1.3 | 1.9 | 0.5 |
FX Minors
Symbols | Pro Spreads | Advanced Spreads | Black Account |
CADCHF | 2.3 | 4.6 | 1.3 |
CADJPY | 2.0 | 3.8 | 1.0 |
CHFJPY | 2.2 | 3.5 | 1.0 |
EURCAD | 2.8 | 5.8 | 1.2 |
GBPCAD | 3.6 | 7.5 | 1.4 |
GBPCHF | 3.2 | 4.5 | 1.0 |
GBPJPY | 2.5 | 3.5 | 1.2 |
GBPSGD | 6.4 | 12 | 2.2 |
USDSGD | 3 | 5 | 1.2 |
FX Australasia
Symbols | Pro Spreads | Advanced Spreads | Black Account |
AUDCAD | 2.2 | 3.6 | 1.2 |
AUDCHF | 2.6 | 3.0 | 1.2 |
AUDJPY | 1.7 | 2.5 | 0.9 |
AUDNZD | 3.0 | 3.3 | 1.4 |
EURAUD | 2.1 | 3.6 | 1.1 |
EURNZD | 3.6 | 6.0 | 2.2 |
GBPAUD | 2.4 | 6.5 | 1.4 |
GBPNZD | 4.1 | 7.0 | 1.1 |
NZDCAD | 3.0 | 6.0 | 1.2 |
NZDCHF | 3.0 | 4.8 | 1.4 |
NZDJPY | 2.5 | 2.7 | 1.1 |
NZDSGD | 4.5 | 7.0 | 2.7 |
FX Scandinavian
Symbols | Pro Spreads | Advanced Spreads | Black Account |
EURNOK | 30 | 35 | 12 |
EURSEK | 30 | 60 | 12 |
GBPNOK | 50 | 90 | 22 |
GBPSEK | 50 | 60 | 22 |
USDNOK | 30 | 80 | 17 |
USDSEK | 30 | 40 | 12 |
FX Exotics
Symbols | Pro Spreads | Advanced Spreads | Black Account |
EURCZK | 30 | 35 | 14 |
EURHUF | 20 | 35 | 12 |
EURMXN | 150 | 200 | 65 |
EURPLN | 25 | 30 | 15 |
EURTRY | 30 | 35 | 12 |
EURZAR | 125 | 140 | 40 |
GBPMXN | 125 | 140 | 65 |
GBPPLN | 30 | 70 | 24 |
GBPZAR | 150 | 230 | 65 |
USDCNH | 40 | 45 | 30 |
USDCZK | 30 | 35 | 12 |
USDHUF | 20 | 40 | 12 |
USDMXN | 75 | 90 | 25 |
USDPLN | 25 | 30 | 7 |
USDTRY | 20 | 25 | 11 |
USDZAR | 85 | 150 | 30 |
Indices
Symbols | Pro Spreads | Advanced Spreads | Black Account |
.AUS200 | 4 | 5 | 4 |
.FRA40 | 1.1 | 2 | 1.1 |
.GER30 | 1 | 2 | 1 |
.HK50 | 9 | 11 | 9 |
.JAPAN225 | 10 | 11 | 10 |
.NAS100 | 2.5 | 3 | 2.5 |
.SP500 | 0.5 | 0.6 | 0.5 |
.SPAIN35 | 5 | 6 | 5 |
.STOXX50 | 1.5 | 3 | 1.5 |
.UK100 | 1 | 2 | 1 |
.US30 | 2.5 | 3 | 2.5 |
Commodities
Symbols | Pro Spreads | Advanced Spreads | Black Account |
XAGUSD | 0.25 | 0.46 | 0.2 |
XAUUSD | 0.3 | 0.5 | 0.17 |
XPTUSD | 2.3 | 2.5 | 1.9 |
WTICrude | 3 | 7 | 3 |
BrentCrude | 3 | 6 | 3 |
Read Next…
Account TypesStart trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey