October Holiday Hours
Holiday Trading Hours
| INSTRUMENT | Wed 1st Oct | Tue 7th Oct | Tue 28 Oct | Wed 29 October |
| HK50 | Closed | Closed | Close 17:00 | Closed |
Note: All times are displayed as BST
| DST Trading Hour Adjustments | ||
| Â Clock Change 26.10.2025 | ||
| Instrument | Before 26 October 2025 | After 26 October 2025 |
| .SPAIN35 | 09:00 – 21:00 | 10:00 – 22:00 |
| EU Shares | 10:00 – 18:30 | 11:00 – 19:30 |
| UK Shares | 10:00 – 18:30 | 11:00 – 19:30 |
| .GER40 | 01:05-03:15, 03:20 – 24:00, Fri 01:05-03:15, 03:20-23:00 | 01:05-03:15, 03:20 – 24:00, Fri 01:05-03:15, 03:20-23:59 |
| .UK100 | 01:05- 24:00, Fri. 01:05 – 23:00 | 01:05- 24:00, Fri. 01:05 – 24:00 |
| .STOXX | 09:00-23:00 | 10:00-24:00 |
| .FRA40 | 09:00-23:00 | 10:00-24:00 |
| BrentCrude | Mon 01:00 – 24:00, Tue.-Fri. 03:00-23:45 | Mon 02:00 – 24:00, Tue.-Fri.:00:00-01:00,03:00-23:59 |
| US Clock Change 02.11.2025 | ||
| Instrument | Before 02 November 2025 | After 02 November 2025 |
| .SPAIN35 | 10:00 – 22:00 | 09:00 – 21:00 |
| EU Shares | 11:00 – 19:30 | 10:00 – 18:30 |
| UK Shares | 11:00 – 19:30 | 10:00 – 18:30 |
| .GER40 | 01:05-03:15, 03:20 – 24:00, Fri 01:05-03:15, 03:20-23:59 | 01:05-03:15, 03:20 – 24:00, Fri 01:05-03:15, 03:20-23:00 |
| .UK100 | 01:05- 00:00, Fri. 01:05 – 24:00 | 01:05- 00:00, Fri. 01:05 – 23:00 |
| .STOXX | 10:00-24:00 | 09:00-23:00 |
| .FRA40 | 10:00-24:00 | 09:00-23:00 |
| BrentCrude | Mon 02:00 – 24:00, Tue.-Fri.:00:00-01:00,03:00-23:59 | Mon 01:00 – 24:00, Tue.-Fri. 03:00-23:45 |
| Times in MT4 Server Time | ||
